| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Trend | 3Avg. | Obae | Avg RSP | Cont% | OBS | G | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| Sarah Carlos | 10 | 25 | 25 | 0 | 6 | 10 | 9 | 1 | 0 | 0 | 4 | 0 | 400 | 440 | 400 | -44 | 400 | 440 | 0 | 1000 | 840 | 8 | 0 | 1 | 2 | 0 | 0.87 | 0 | 0 | 1000 | 5 | 8 | 1 | 11 | 8 | 4 |
| Nicole Galligan | 02 | 27 | 32 | 2 | 7 | 7 | 4 | 2 | 1 | 0 | 3 | 2 | 259 | 407 | 310 | -45 | 143 | 379 | 0 | 852 | 718 | 10 | 0 | 2 | 2 | 3 | 0.75 | 4 | 0 | 1000 | 7 | 8 | 0 | 11 | 0 | 3 |
| Emily Kovarik | 11 | 30 | 32 | 2 | 10 | 17 | 14 | 0 | 2 | 1 | 13 | 2 | 567 | 800 | 594 | -26 | 625 | 625 | 0 | 933 | 1394 | 11 | 0 | 1 | 4 | 0 | 2.31 | 2 | 0 | 1000 | 1 | 6 | 1 | 24 | 8 | 7 |
| Kristen Burns | 12 | 20 | 22 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 250 | 250 | 286 | -83 | 0 | 333 | 0 | 800 | 536 | 9 | 0 | 1 | 3 | 1 | 0.60 | 4 | 0 | 1000 | 5 | 4 | 0 | 5 | 0 | 2 |
| Ashlie Mis | 06 | 26 | 27 | 1 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 231 | 269 | 259 | 22 | 143 | 370 | 0 | 923 | 528 | 11 | 0 | 3 | 2 | 0 | 0.48 | 2 | 1 | 667 | 3 | 12 | 0 | 7 | 1 | 0 |
| Andrea Waters | 00 | 26 | 34 | 6 | 14 | 13 | 5 | 7 | 1 | 0 | 10 | 6 | 500 | 846 | 618 | -24 | 625 | 647 | 0 | 885 | 1464 | 11 | 2 | 1 | 5 | 0 | 2.69 | 3 | 0 | 1000 | 6 | 1 | 2 | 22 | 7 | 9 |
| Jamie Weinberger | 01 | 35 | 36 | 1 | 16 | 15 | 13 | 2 | 0 | 0 | 4 | 1 | 429 | 486 | 444 | -40 | 500 | 611 | 0 | 971 | 930 | 11 | 0 | 6 | 16 | 0 | 1.62 | 1 | 1 | 941 | 5 | 6 | 0 | 17 | 0 | 4 |
| Brittany Rosenburg | 08 | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 143 | 143 | 333 | 143 | 333 | 444 | 0 | 429 | 476 | 6 | 0 | 1 | 1 | 0 | 0.67 | 4 | 0 | 1000 | 0 | 1 | 0 | 1 | 1 | 1 |
| Laramie Rainer | 04 | 13 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 77 | 77 | 143 | -23 | 0 | 143 | 0 | 692 | 220 | 10 | 0 | 0 | 1 | 0 | 0.25 | 4 | 0 | 1000 | 4 | 2 | 2 | 1 | 0 | 0 |
| Kayla Sullivan | 14 | 24 | 25 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 167 | 167 | 200 | -69 | 0 | 360 | 0 | 708 | 367 | 10 | 0 | 4 | 3 | 0 | 0.38 | 7 | 1 | 750 | 5 | 4 | 0 | 4 | 0 | 3 |
| Shannon Barber | 07 | 31 | 35 | 0 | 10 | 13 | 12 | 1 | 0 | 0 | 5 | 0 | 419 | 452 | 419 | 26 | 556 | 484 | 0 | 968 | 871 | 11 | 0 | 2 | 6 | 4 | 1.11 | 1 | 0 | 1000 | 3 | 10 | 0 | 14 | 7 | 4 |
| Cassandra Ash | 05 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 | 1000 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 264 | 292 | 18 | 82 | 92 | 73 | 14 | 4 | 1 | 50 | 18 | 348 | 443 | 394 | 0 | 0 | 472 | 0 | 879 | 838 | 11 | 2 | 22 | 45 | 8 | 1.04 | 32 | 3 | 938 | 44 | 62 | 6 | 117 | 32 | 37 |
"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [Sacb]-Sac Bunt [TA]-Total Average [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| Player | # | G | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Sarah Carlos | 10 | 8 | 42 | 21 | 2 | 3 | 885 | 0 | 4 | 1 | 9 |
| Nicole Galligan | 02 | 10 | 49 | 4 | 6 | 2 | 833 | 0 | 0 | 0 | 0 |
| Emily Kovarik | 11 | 11 | 55 | 18 | 2 | 10 | 667 | 0 | 0 | 0 | 0 |
| Kristen Burns | 12 | 9 | 36 | 5 | 3 | 5 | 615 | 0 | 0 | 0 | 0 |
| Ashlie Mis | 06 | 11 | 53 | 7 | 2 | 1 | 900 | 0 | 0 | 0 | 0 |
| Andrea Waters | 00 | 11 | 55 | 9 | 18 | 2 | 931 | 0 | 0 | 0 | 0 |
| Jamie Weinberger | 01 | 11 | 55 | 8 | 5 | 2 | 867 | 0 | 0 | 0 | 0 |
| Brittany Rosenburg | 08 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laramie Rainer | 04 | 10 | 32 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Kayla Sullivan | 14 | 10 | 47 | 15 | 3 | 3 | 857 | 0 | 8 | 1 | 12 |
| Shannon Barber | 07 | 11 | 54 | 11 | 16 | 6 | 818 | 0 | 0 | 0 | 0 |
| Cassandra Ash | 05 | 2 | 3 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Team | 11 | 55 | 99 | 58 | 34 | 822 | 0 | 12 | 2 | 21 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | G | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| Kristen Burns | 12 | 8.00 | 41 | 6 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 152 | 0 | 0.00 | 1000 | 3 | 9 | 1.50 | 1 | 3 | 60 | 89 | 0 | 149 | 3.75 | 2.63 | 55.88 | 1.48 | 10 |
| Andrea Waters | 00 | 23.00 | 125 | 25 | 11 | 11 | 16 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 144 | 0 | 1.43 | 333 | 6 | 11 | 1.17 | 4 | 4 | 164 | 267 | 0 | 431 | 3.39 | 1.43 | 56.22 | 1.63 | 26 |
| Kayla Sullivan | 14 | 2.00 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 0 | 1.50 | 1000 | 1 | 10 | 0.50 | 0 | 0 | 1 | 24 | 0 | 25 | 4.50 | 0.00 | 37.50 | 24.00 | 3 |
| Shannon Barber | 07 | 19.00 | 92 | 19 | 10 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 85 | 0 | 1.58 | 0 | 5 | 11 | 0.79 | 2 | 3 | 117 | 181 | 0 | 298 | 2.84 | 1.26 | 47.05 | 1.55 | 18 |
| Total for Team | 52.00 | 266 | 51 | 22 | 26 | 29 | 0 | 0 | 6 | 4 | 5 | 7 | 0 | 124 | 0 | 1.27 | 417 | 15 | 11 | 1.06 | 7 | 10 | 342 | 561 | 0 | 903 | 3.29 | 1.50 | 52.10 | 1.64 | 57 |
"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SO]-Total Strike Outs