Colony High Schoo: (Away) Type: Non-Conference Field: Cartee Fields Weather:
12-0 Non-Conference Win against Colony
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Jamie Weinberger | 01 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 2 Nicole Galligan | 02 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 3 Shannon Barber | 07 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 667 | 0 | 667 | 1333 | 0 | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 4 Andrea Waters | 00 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1000 | 2333 | 1000 | 1000 | 0 | 1000 | 3333 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
| 5 Sarah Carlos | 10 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 6 Emily Kovarik | 11 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 7 Kristen Burns | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 0 | 1000 | 500 | 0 | 1 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Laramie Rainer | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 22 | 23 | 1 | 12 | 11 | 8 | 2 | 1 | 0 | 11 | 1 | 500 | 682 | 522 | 609 | 0 | 909 | 1204 | 0 | 2 | 0 | 0 | 1.45 | 2 | 0 | 0 | 2 | 4 | 1 | 15 | 0 | 1 |
"[AB] At bat [UP] Times Up [BB] Walk [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
Colony High Schoo: (Away) Type: Non-Conference Field: Cartee Fields Weather:
12-0 Non-Conference Win against Colony
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Jamie Weinberger | 01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Nicole Galligan | 02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Shannon Barber | 07 | 4 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 Sarah Carlos | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 6 Emily Kovarik | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Kristen Burns | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Laramie Rainer | 04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 4 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 4 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 5 | 1 | 1 | 857 | 0 | 1 | 0 | 1 |
"[PO] Put Outs [A] Assists [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Inn] Innings Played [Errors] Total Errors
Colony High Schoo: (Away) Type: Non-Conference Field: Cartee Fields Weather:
12-0 Non-Conference Win against Colony
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 4 Andrea Waters | 00 | 4.00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 0 | 0.00 | 1000 | 1 | 0.25 | 1 | 1 | 20 | 38 | 0 | 58 | 5.25 | 0.00 | 43.50 | 1.90 | 7 |
| Total for Game | 4.00 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 0 | 0.00 | 1000 | 1 | 0.25 | 1 | 1 | 20 | 38 | 0 | 58 | 5.25 | 0.00 | 43.50 | 1.90 | 7 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs