Bartlett High School: (Home) Type: Season Field: Knik #2 - Eagle River Weather: Partly Cloudy
4-7 Loss Against Bartlett High School
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Jamie Weinberger | 01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 667 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 Laramie Rainer | 04 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Shannon Barber | 07 | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 1000 | 0 | 1 | 0 | 2 | 1 | 1 |
| 3 Cassandra Ash | 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 Andrea Waters | 00 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 333 | 0 | 667 | 1000 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 5 Sarah Carlos | 10 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 6 Emily Kovarik | 11 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 667 | 0 | 1000 | 1167 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 7 Kristen Burns | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 |
| 8 Kayla Sullivan | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 25 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 250 | 333 | 280 | 400 | 0 | 792 | 613 | 0 | 3 | 1 | 0 | 0.56 | 5 | 0 | 1000 | 5 | 4 | 1 | 8 | 0 | 4 |
"[AB] At bat [UP] Times Up [BB] Walk [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
Bartlett High School: (Home) Type: Season Field: Knik #2 - Eagle River Weather: Partly Cloudy
4-7 Loss Against Bartlett High School
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Jamie Weinberger | 01 | 5 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Laramie Rainer | 04 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Shannon Barber | 07 | 4 | 2 | 0 | 2 | 500 | 0 | 0 | 0 | 0 |
| 3 Cassandra Ash | 05 | 1 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 5 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Sarah Carlos | 10 | 5 | 0 | 1 | 1 | 500 | 0 | 0 | 1 | 1 |
| 6 Emily Kovarik | 11 | 5 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| 7 Kristen Burns | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 5 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 5 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Game | 45 | 9 | 5 | 5 | 737 | 0 | 0 | 1 | 1 |
"[PO] Put Outs [A] Assists [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Inn] Innings Played [Errors] Total Errors
Bartlett High School: (Home) Type: Season Field: Knik #2 - Eagle River Weather: Partly Cloudy
4-7 Loss Against Bartlett High School
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 4 Andrea Waters | 00 | 5.00 | 30 | 7 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 174 | 0 | 1.20 | 0 | 1 | 2.00 | 1 | 1 | 53 | 67 | 0 | 120 | 3.60 | 3.60 | 72.00 | 1.26 | 6 |
| Total for Game | 5.00 | 30 | 7 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 174 | 0 | 1.20 | 0 | 1 | 2.00 | 1 | 1 | 53 | 67 | 0 | 120 | 3.60 | 3.60 | 72.00 | 1.26 | 6 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs