East Anchorage High School: (Home) Type: Season Field: 9C Weather: High Overcast & Cool
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | Sacf | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Jamie Weinberger | 01 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 Shannon Barber | 07 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 Nicole Galligan | 02 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 0 | 1000 | 667 | 1 | 0 | 1 | 0 | 3.00 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 Sarah Carlos | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 | 1000 | 0 | 2 | 0 | 1 | 1 | 1 |
| 6 Emily Kovarik | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1000 | 667 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 2 | 1 |
| 7 Laramie Rainer | 04 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 27 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 83 | 83 | 154 | 192 | 0 | 917 | 237 | 1 | 1 | 5 | 1 | 0.41 | 0 | 2 | 0 | 1000 | 1 | 16 | 1 | 2 | 0 | 3 |
"[AB] At bat [UP] Times Up [BB] Walk [Sacf] Sac Fly [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
East Anchorage High School: (Home) Type: Season Field: 9C Weather: High Overcast & Cool
| Player | # | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Jamie Weinberger | 01 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Shannon Barber | 07 | 7 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Nicole Galligan | 02 | 7 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 7 | 3 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Sarah Carlos | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Emily Kovarik | 11 | 7 | 0 | 1 | 0 | 1 | 1 | 500 | 0 | 0 | 0 | 0 |
| 7 Laramie Rainer | 04 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| 9 Ashlie Mis | 06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 16 | 6 | 1 | 1 | 2 | 917 | 0 | 3 | 0 | 6 |
"[PO] Put Outs [A] Assists [EF] Errors Fielding [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [ET] Errors Throwing [Inn] Innings Played [Errors] Total Errors
East Anchorage High School: (Home) Type: Season Field: 9C Weather: High Overcast & Cool
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 2 Shannon Barber | 07 | 7.00 | 31 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 167 | 0 | 0.86 | 0 | 1 | 0.86 | 1 | 1 | 29 | 52 | 0 | 81 | 2.14 | 0.43 | 34.71 | 1.79 | 5 |
| Total for Game | 7.00 | 31 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 167 | 0 | 0.86 | 0 | 1 | 0.86 | 1 | 1 | 29 | 52 | 0 | 81 | 2.14 | 0.43 | 34.71 | 1.79 | 5 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs