Chugiak High School: (Away) Type: Season Field: 9B Weather:
8-1 Loss against Chugiak High School
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Jamie Weinberger | 01 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2 Shannon Barber | 07 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 Sarah Carlos | 10 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 Andrea Waters | 00 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 333 | 667 | 333 | 333 | 0 | 667 | 1000 | 0 | 0 | 1 | 0 | 1.50 | 1 | 0 | 1000 | 1 | 0 | 0 | 2 | 2 | 1 |
| 5 Emily Kovarik | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0.50 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| 6 Nicole Galligan | 02 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 Kristen Burns | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 Brittany Rosenburg | 08 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 Ashlie Mis | 06 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 26 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 200 | 240 | 200 | 240 | 0 | 760 | 440 | 0 | 1 | 1 | 1 | 0.35 | 6 | 0 | 1000 | 5 | 7 | 1 | 6 | 0 | 4 |
"[AB] At bat [UP] Times Up [BB] Walk [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
Chugiak High School: (Away) Type: Season Field: 9B Weather:
8-1 Loss against Chugiak High School
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Jamie Weinberger | 01 | 7 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Shannon Barber | 07 | 7 | 1 | 2 | 1 | 750 | 0 | 0 | 0 | 0 |
| 3 Sarah Carlos | 10 | 7 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 7 | 0 | 4 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Emily Kovarik | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 Nicole Galligan | 02 | 7 | 2 | 1 | 1 | 750 | 0 | 0 | 0 | 0 |
| 7 Kristen Burns | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Brittany Rosenburg | 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Kayla Sullivan | 14 | 7 | 8 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 63 | 14 | 10 | 3 | 889 | 0 | 0 | 0 | 0 |
"[PO] Put Outs [A] Assists [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Inn] Innings Played [Errors] Total Errors
Chugiak High School: (Away) Type: Season Field: 9B Weather:
8-1 Loss against Chugiak High School
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 2 Shannon Barber | 07 | 2.00 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0.00 | 0 | 1 | 10 | 15 | 0 | 25 | 3.00 | 0.00 | 37.50 | 1.50 | 2 |
| 4 Andrea Waters | 00 | 2.00 | 22 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 286 | 0 | 3.00 | 0 | 1 | 3.50 | 0 | 0 | 22 | 39 | 0 | 61 | 3.00 | 1.50 | 91.50 | 1.77 | 2 |
| Total for Game | 4.00 | 31 | 8 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 200 | 0 | 3.00 | 0 | 2 | 1.75 | 0 | 1 | 32 | 54 | 0 | 86 | 3.00 | 0.75 | 64.50 | 1.69 | 4 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs