West High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
9-5 Win Against West High School
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Jamie Weinberger | 01 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1000 | 0 | 1000 | 1333 | 0 | 1 | 3 | 0 | 5.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 Shannon Barber | 07 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1000 | 0 | 1000 | 1333 | 0 | 1 | 3 | 0 | 5.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 Andrea Waters | 00 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 0 | 1000 | 667 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Emily Kovarik | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 Nicole Galligan | 02 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 Kristen Burns | 12 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 1 | 0 | 3.00 | 0 | 0 | 1000 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 Kayla Sullivan | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Brittany Rosenburg | 08 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Laramie Rainer | 04 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0 | 1000 | 500 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Cassandra Ash | 05 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 333 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0.50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Total for Game | 22 | 27 | 5 | 9 | 9 | 9 | 0 | 0 | 0 | 3 | 5 | 409 | 409 | 519 | 630 | 0 | 864 | 928 | 0 | 3 | 9 | 0 | 1.77 | 3 | 0 | 1000 | 4 | 4 | 0 | 9 | 1 | 0 |
"[AB] At bat [UP] Times Up [BB] Walk [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
West High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
9-5 Win Against West High School
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Jamie Weinberger | 01 | 4 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Shannon Barber | 07 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Andrea Waters | 00 | 4 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Emily Kovarik | 11 | 4 | 5 | 0 | 3 | 625 | 0 | 0 | 0 | 0 |
| 5 Nicole Galligan | 02 | 4 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Kristen Burns | 12 | 4 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Kayla Sullivan | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 7 Brittany Rosenburg | 08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Laramie Rainer | 04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Cassandra Ash | 05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 36 | 7 | 3 | 5 | 667 | 0 | 4 | 0 | 0 |
"[PO] Put Outs [A] Assists [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Inn] Innings Played [Errors] Total Errors
West High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
9-5 Win Against West High School
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 6 Kristen Burns | 12 | 2.00 | 14 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 182 | 0 | 0.00 | 0 | 1 | 2.00 | 0 | 1 | 18 | 33 | 0 | 51 | 4.50 | 3.00 | 76.50 | 1.83 | 3 |
| 7 Kayla Sullivan | 14 | 2.00 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 0 | 1.50 | 1000 | 1 | 0.50 | 0 | 0 | 1 | 24 | 0 | 25 | 4.50 | 0.00 | 37.50 | 24.00 | 3 |
| Total for Game | 4.00 | 22 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 158 | 0 | 0.75 | 1000 | 2 | 1.25 | 0 | 1 | 19 | 57 | 0 | 76 | 4.50 | 1.50 | 57.00 | 3.00 | 6 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs