Dimond High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
15-1 Win over Dimond High School
| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Obae | Avg RSP | Cont% | OBS | HP | OBE | SB | Sacb | TA | SO | CS | SB% | FO | GO | FC | TB | HS | LOB |
| 1 Shannon Barber | 07 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 500 | 0 | 1000 | 1250 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 2 Jamie Weinberger | 01 | 4 | 4 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 750 | 1000 | 750 | 750 | 0 | 1000 | 1750 | 0 | 0 | 3 | 0 | 7.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 4 | 2 | 0 |
| 3 Nicole Galligan | 02 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 750 | 250 | 250 | 0 | 750 | 1000 | 0 | 0 | 0 | 0 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| 4 Andrea Waters | 00 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 667 | 1000 | 750 | 750 | 0 | 1000 | 1750 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| 5 Emily Kovarik | 11 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 750 | 2000 | 750 | 750 | 0 | 1000 | 2750 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0 | 1000 | 0 | 0 | 0 | 8 | 5 | 1 |
| 6 Kristen Burns | 12 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 1000 | 1000 | 0 | 0 | 1 | 0 | 1.50 | 0 | 0 | 1000 | 0 | 2 | 0 | 2 | 6 | 1 |
| 7 Kayla Sullivan | 14 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 667 | 0 | 500 | 1167 | 0 | 0 | 1 | 0 | 3.00 | 1 | 0 | 1000 | 0 | 0 | 0 | 1 | 7 | 0 |
| 8 Brittany Rosenburg | 08 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| 8 Laramie Rainer | 04 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 1000 | 2000 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 9 Ashlie Mis | 06 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 667 | 0 | 1000 | 1333 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| Total for Game | 29 | 33 | 4 | 15 | 17 | 11 | 3 | 2 | 1 | 12 | 4 | 586 | 931 | 636 | 636 | 0 | 931 | 1567 | 0 | 0 | 6 | 0 | 3.08 | 2 | 0 | 1000 | 3 | 3 | 0 | 27 | 9 | 6 |
"[AB] At bat [UP] Times Up [BB] Walk [R] Runs [1B] Single [2B] Double [3B] Triple [HR] HomeRun [RBI] RBI [Sacb] Sac Bunt [HP] Hit by Pitch [Avg] Average [Slg] Slugging% [Obp.] On Base Average [Obae] On Base Average (+E) [H] Total Hits [SB] Stolen Base [CS] Caught Stealing [SB%] Stolen Base% [OBE] On By Error [TB] Total Bases [TA] Total Average [SO] Total Strike Outs [TBB] Total Walks [Avg RSP] Average with runners in scoring position [FO] Fly Out [GO] Ground Out [FC] Fielder's Choice [Cont%] Atbats without Strike out% [HS] Hitting Streak [OBS] OnBase% + Sluging% [LOB] Left on Base
Dimond High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
15-1 Win over Dimond High School
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Shannon Barber | 07 | 4 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 2 Jamie Weinberger | 01 | 4 | 0 | 2 | 2 | 500 | 0 | 0 | 0 | 0 |
| 3 Nicole Galligan | 02 | 4 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Andrea Waters | 00 | 4 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 5 Emily Kovarik | 11 | 4 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Kristen Burns | 12 | 4 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Kayla Sullivan | 14 | 4 | 1 | 1 | 0 | 1000 | 0 | 0 | 1 | 2 |
| 8 Brittany Rosenburg | 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Laramie Rainer | 04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ashlie Mis | 06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 34 | 7 | 6 | 2 | 867 | 0 | 0 | 1 | 2 |
"[PO] Put Outs [A] Assists [PB] Pass Balls [2B-P] 2b Plays [F%] Fielding % [CCS] Caught Stealing by Catcher [CSB] Stolen Base off Catcher [Inn] Innings Played [Errors] Total Errors
Dimond High School: (Away) Type: Season Field: 9B Weather: Partly Cloudy
15-1 Win over Dimond High School
| Player | # | IP | #BAT | RS | ER | BB | HITS | HR | IW | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SO |
| 6 Kristen Burns | 12 | 4.00 | 17 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 0 | 0.00 | 1000 | 1 | 1.50 | 1 | 1 | 28 | 36 | 0 | 64 | 3.75 | 3.00 | 48.00 | 1.29 | 5 |
| Total for Game | 4.00 | 17 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 0 | 0.00 | 1000 | 1 | 1.50 | 1 | 1 | 28 | 36 | 0 | 64 | 3.75 | 3.00 | 48.00 | 1.29 | 5 |
"[IP] Innings Pitched [#BAT] Batters Faced [RS] Runs Allowed [ER] Earned Runs Allowed [BB] Walk [HITS] Tot Hits [HR] Home Run [IW] Intent Walk [HP] Hit by Pitch [WP] Wild Pitch [W] Won [L] Loss [S] Save [AVG] Batting Avg [HR%] HR/Batters Faced [ERA] Earned Run Average [WIN%] Win% [GP] Games Pitched [RATIO] (Hits + Walks)/IP [CG] Complete Games [GS] Games Started [B] Ball [St] Strike [Shut] Shut Outs [TP] Pitches [K/G] StrikeOuts/Game [W/G] Walks/Game [P/G] Pitches/Game [S/B] Strikes/Balls [SO] Total Strike Outs